Hyperliquid Longs vs Shorts
| Group | Long/Short | Sentiment |
|---|---|---|
| Retail · all accounts | 0.97 | Neutral |
| Whales · equity ≥ $1M | 0.53 | Extremely Bearish |
| Smart Money · $10K+ profit | 0.38 | Extremely Bearish |
| Type | Long/Short | Sentiment |
|---|---|---|
| Retail | 0.73 | Bearish |
| Whale Account | 0.58 | Extremely Bearish |
| Whale Position | 0.87 | Bearish |
| Smart Money | 0.56 | Extremely Bearish |
| Type | Long/Short | Sentiment |
|---|---|---|
| Retail | 0.46 | Extremely Bearish |
| Whale Account | 0.57 | Extremely Bearish |
| Whale Position | 0.36 | Extremely Bearish |
| Smart Money | 0.28 | Extremely Bearish |
| Type | Long/Short | Sentiment |
|---|---|---|
| Retail | 1.54 | Extremely Bullish |
| Whale Account | 0.82 | Bearish |
| Whale Position | 0.63 | Bearish |
| Smart Money | 0.43 | Extremely Bearish |
BTC Long/Short Ratio Chart
Long/Short by Market
| # | Market | Long / Short | Long | Short |
|---|---|---|---|---|
| 1 | 35.8%64.2% | $255.5M | $457.4M | |
| 2 | 21.5%78.5% | $125.8M | $458.2M | |
| 3 | 30.1%69.9% | $76.2M | $176.7M | |
| 4 | 96.7% | $5.0M | $149.1M | |
| 5 | 89.1% | $8.9M | $72.8M | |
| 6 | 86.7% | $7.0M | $45.8M | |
| 7 | 99.4% | $306K | $52.3M | |
| 8 | 93.3% | $2.9M | $40.2M | |
| 9 | 55.4%44.6% | $22.7M | $18.3M | |
| 10 | 61.0%39.0% | $20.8M | $13.3M | |
| 11 | 58.0%42.0% | $15.4M | $11.2M | |
| 12 | 17.9%82.1% | $4.0M | $18.2M | |
| 13 | 94.5% | $18.0M | $1.0M | |
| 14 | 41.2%58.8% | $7.6M | $10.9M |
Large Trades (Real-Time)
| Pair | Side | Price | Value | Wallet | Time |
|---|---|---|---|---|---|
| BTC | SELL | $77,217 | $447K | 0xef69…00b7 winner | 16:02:16 |
| BTC | SELL | $77,213 | $447K | 0xef69…00b7 winner | 16:02:16 |
| BTC | SELL | $77,222 | $267K | 0x1ee7…edf5 | 16:01:38 |
| BTC | SELL | $77,221 | $432K | 0x1ee7…edf5 | 16:01:38 |
| BTC | SELL | $77,220 | $987K | 0x1ee7…edf5 | 16:01:38 |
| BTC | BUY | $77,286 | $383K | 0x109b…41aa | 15:59:11 |
| xyz:SKHX | SELL | $1,198 | $756K | 0x1a3c…4e3d | 15:44:39 |
| ETH | SELL | $2,394 | $348K | 0x3bca…66f3 | 15:34:50 |
| xyz:BRENTOIL | BUY | $95.40 | $342K | 0x5a20…2d1b | 15:31:37 |
| xyz:INTC | BUY | $90.18 | $588K | 0xb078…de15 winner | 15:31:00 |
| xyz:SP500 | BUY | $7,679 | $384K | 0x98d5…0aa3 | 15:30:27 |
| xyz:SP500 | BUY | $7,679 | $564K | 0xfc66…ca06 winner | 15:30:26 |
Hyperliquid Futures Longs vs Shorts
| # | Asset | Price | 24h % | Taker L/S 5m | Retail | Whale bias | Smart Money bias | Open interest | Funding |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $77,066 | -0.96% | 2.86 | 0.73 Bearish | 0.87 Bearish | 0.56 Extremely Bearish | $3.01B | +0.0013% | |
| 2 | $2,393 | -1.87% | 43.49 | 0.46 Extremely Bearish | 0.36 Extremely Bearish | 0.28 Extremely Bearish | $2.22B | +0.0013% | |
| 3 | $81.00 | -2.62% | 1.30 | 1.54 Extremely Bullish | 0.63 Bearish | 0.43 Extremely Bearish | $1.85B | +0.0013% | |
| 4 | $98.98 | -2.32% | 11.86 | 0.86 Bearish | 0.03 Extremely Bearish | 0.03 Extremely Bearish | $581.4M | +0.0013% | |
| 5 | $812.49 | -4.09% | 1.06 | 0.68 Bearish | 0.12 Extremely Bearish | 0.15 Extremely Bearish | $392.1M | +0.0013% | |
| 6 | $7,671 | +0.32% | 3.75 | 0.68 Bearish | 2.42 Extremely Bullish | 1.56 Extremely Bullish | $380.2M | +0.0006% | |
| 7 | $4,379 | +0.41% | 5.71 | 1.93 Extremely Bullish | 0.22 Extremely Bearish | 0.12 Extremely Bearish | $314.6M | +0.0006% | |
| 8 | $1,190 | -0.83% | 0.80 | 1.36 Bullish | 0.59 Extremely Bearish | 0.58 Extremely Bearish | $289.7M | -0.0064% | |
| 9 | $29,089 | -0.22% | 1.28 | 1.07 Neutral | 1.28 Bullish | 1.24 Bullish | $252.4M | +0.0006% | |
| 10 | $90.41 | +2.91% | 0.10 | 0.41 Extremely Bearish | 0.14 Extremely Bearish | 0.22 Extremely Bearish | $220.4M | +0.0006% | |
| 11 | $1.33 | -2.74% | 0.36 | 0.44 Extremely Bearish | 0.01 Extremely Bearish | 0.01 Extremely Bearish | $204.0M | +0.0013% | |
| 12 | $140.09 | -2.58% | 1.70 | 1.25 Bullish | 1.64 Extremely Bullish | 0.70 Bearish | $168.3M | -0.0009% |
Long/Short Ratio FAQ
Are the top Hyperliquid traders long or short right now?
As of 2026-09-02 16:04 UTC, 27.7% of open notional held by profitable Hyperliquid traders is long ($705.0M long vs $1.84B short across 276 wallets, drawn from 9,937 traders with $10K+ verified profit). Retail wallets are 33.9% long.
What is the Taker Buy/Sell ratio?
Market buys divided by market sells over the window, across every Hyperliquid perp. Above 1 means aggressive buying dominated; below 1, aggressive selling. It is the fastest-moving of the four numbers and reflects short-term flow, not positioning.
What is the Retail (account) Long/Short ratio?
Every tracked wallet with an open position counts once, by the side of its net exposure. It tells you how many participants lean each way, not how much money — the total notional long and short on a perp exchange is always equal.
Whales are measured by size, Smart Money by profit — why both?
Whales are wallets with equity of $1M or more, whatever their track record. Smart Money is every wallet with at least $10,000 of verified lifetime profit on the Compass leaderboard, transit wallets and airdrop farmers excluded. Big and good are different populations, and the page shows both so you can see when they disagree.
Why doesn't a high ratio mean more money is long?
On a derivatives exchange each long is matched by a short of the same size. A ratio above 1 means more accounts (or more capital within one group) sit long than short — the counterparty capital is on the other side, often concentrated in fewer, larger hands.
Can I cite or pull these numbers?
Yes. Everything on this page is served by /api/long-short and /api/long-short/chart, refreshed every 5 minutes, licensed CC BY 4.0 with attribution to Compass. Every wallet resolves to a public Hyperliquid address you can verify on-chain.