BTC Longs vs Shorts
BTC Smart Money vs Crowd
| Group | Long/Short | Sentiment |
|---|---|---|
| Retail · all accounts | 1.24 | Bullish |
| Whales · equity ≥ $1M | 0.32 | Extremely Bearish |
| Smart Money · $10K+ profit | 0.32 | Extremely Bearish |
?BTC Long/Short Ratio
| Type | Long/Short | Sentiment |
|---|---|---|
| Retail | 1.24 | Bullish |
| Whale Account | 0.71 | Bearish |
| Whale Position | 0.32 | Extremely Bearish |
| Smart Money | 0.32 | Extremely Bearish |
Smart Money BTC Positions
| Wallet | Side | Notional | Unrealized |
|---|---|---|---|
| 0x5b5d…c060 | SHORT 5× | $146.2M | −$6.7M |
| 0x15a4…dfdb | LONG 40× | $62.4M | +$13.5M |
| 0xfc27…9d9d | SHORT 10× | $48.7M | +$727K |
| 0x7fda…17d1 | SHORT 30× | $24.9M | +$356K |
| 0x9321…d75a | SHORT 40× | $12.6M | −$86K |
| 0xdd7a…8830 | LONG 25× | $9.3M | −$165K |
Large BTC Trades
| Side | Price | Value | Wallet | Time |
|---|---|---|---|---|
| SELL | $75,991 | $361K | 0x4fbf…6b67 | 06:01:51 |
| BUY | $75,912 | $399K | 0x4fbf…6b67 | 05:40:44 |
| SELL | $75,826 | $306K | 0xcf3f…f95f | 05:31:11 |
BTC Long/Short Ratio Chart
BTC Long/Short by Group
| Group | 15m | 1h | 4h | 12h | 24h |
|---|---|---|---|---|---|
| Taker buy/sell | 0.40 | 1.83 | 1.19 | 0.88 | 0.99 |
| Retail | 1.13 | 1.10 | 1.28 | 1.23 | 1.31 |
| Whale Account | 0.73 | 0.69 | 0.71 | 0.79 | 0.78 |
| Whale Position | 0.32 | 0.32 | 0.35 | 0.47 | 0.37 |
| Smart Money | 0.31 | 0.32 | 0.37 | 0.36 | 0.40 |
BTC Long/Short Ratio FAQ
Are the top BTC traders on Hyperliquid long or short right now?
As of 2026-09-16 06:11 UTC, 24.1% of open BTC notional held by profitable Hyperliquid traders is long ($85.3M long vs $268.5M short across 47 positions). Retail wallets are 23.2% long on BTC.
What is the BTC Taker Buy/Sell ratio?
Market buys divided by market sells in the BTC perp over the window. Above 1 means aggressive buying dominated; below 1, aggressive selling. It reflects short-term flow, not positioning.
What do Retail, Whale Account and Whale Position mean?
Retail counts every tracked wallet with an open BTC position once, by net side. Whale Account does the same for wallets with $1M+ equity; Whale Position weighs those wallets by open notional. Smart Money weighs wallets with $10,000+ verified lifetime profit by open notional.
Why doesn't a high ratio mean more money is long?
On a derivatives exchange each long is matched by a short of the same size. A ratio above 1 means more accounts (or more capital within one group) sit long than short — the counterparty capital is on the other side, often concentrated in fewer, larger hands.
Can I cite or pull these numbers?
Yes. This page is served by /api/long-short/coin/btc and /api/long-short/chart, refreshed every 5 minutes, licensed CC BY 4.0 with attribution to Compass. Every wallet resolves to a public Hyperliquid address.