BTC Longs vs Shorts
BTC Smart Money vs Crowd
| Group | Long/Short | Sentiment |
|---|---|---|
| Retail · all accounts | 0.73 | Bearish |
| Whales · equity ≥ $1M | 0.87 | Bearish |
| Smart Money · $10K+ profit | 0.56 | Extremely Bearish |
?BTC Long/Short Ratio
| Type | Long/Short | Sentiment |
|---|---|---|
| Retail | 0.73 | Bearish |
| Whale Account | 0.58 | Extremely Bearish |
| Whale Position | 0.87 | Bearish |
| Smart Money | 0.56 | Extremely Bearish |
Smart Money BTC Positions
| Wallet | Side | Notional | Unrealized |
|---|---|---|---|
| 0x92ea…50e9 | LONG 3× | $144.0M | +$146K |
| 0x5b5d…c060 | SHORT 5× | $130.3M | −$11.4M |
| 0xb83d…6e36 | SHORT 5× | $81.4M | −$14.1M |
| 0xfc27…9d9d | SHORT 10× | $72.6M | +$836K |
| 0x15a4…dfdb | LONG 40× | $62.4M | +$15.0M |
| 0x7fda…17d1 | SHORT 20× | $39.0M | +$310K |
Large BTC Trades
| Side | Price | Value | Wallet | Time |
|---|---|---|---|---|
| SELL | $77,217 | $447K | 0xef69…00b7 winner | 16:02:16 |
| SELL | $77,213 | $447K | 0xef69…00b7 winner | 16:02:16 |
| SELL | $77,222 | $267K | 0x1ee7…edf5 | 16:01:38 |
| SELL | $77,221 | $432K | 0x1ee7…edf5 | 16:01:38 |
| SELL | $77,220 | $987K | 0x1ee7…edf5 | 16:01:38 |
| BUY | $77,286 | $383K | 0x109b…41aa | 15:59:11 |
| BUY | $77,042 | $356K | 0x10f1…202f winner | 15:18:50 |
| BUY | $76,954 | $480K | 0x10f1…202f winner | 15:18:08 |
BTC Long/Short Ratio Chart
BTC Long/Short by Group
| Group | 15m | 1h | 4h | 12h | 24h |
|---|---|---|---|---|---|
| Taker buy/sell | 2.21 | 1.06 | 1.15 | 0.99 | 0.93 |
| Retail | 0.69 | 0.73 | — | — | — |
| Whale Account | 0.54 | 0.59 | — | — | — |
| Whale Position | 0.87 | 0.91 | — | — | — |
| Smart Money | 0.56 | 0.60 | — | — | — |
BTC Long/Short Ratio FAQ
Are the top BTC traders on Hyperliquid long or short right now?
As of 2026-09-02 16:04 UTC, 35.8% of open BTC notional held by profitable Hyperliquid traders is long ($255.5M long vs $457.4M short across 68 positions). Retail wallets are 43.4% long on BTC.
What is the BTC Taker Buy/Sell ratio?
Market buys divided by market sells in the BTC perp over the window. Above 1 means aggressive buying dominated; below 1, aggressive selling. It reflects short-term flow, not positioning.
What do Retail, Whale Account and Whale Position mean?
Retail counts every tracked wallet with an open BTC position once, by net side. Whale Account does the same for wallets with $1M+ equity; Whale Position weighs those wallets by open notional. Smart Money weighs wallets with $10,000+ verified lifetime profit by open notional.
Why doesn't a high ratio mean more money is long?
On a derivatives exchange each long is matched by a short of the same size. A ratio above 1 means more accounts (or more capital within one group) sit long than short — the counterparty capital is on the other side, often concentrated in fewer, larger hands.
Can I cite or pull these numbers?
Yes. This page is served by /api/long-short/coin/btc and /api/long-short/chart, refreshed every 5 minutes, licensed CC BY 4.0 with attribution to Compass. Every wallet resolves to a public Hyperliquid address.