742 markets tracked across all Hyperliquid dexes · $2.49T lifetime notional · 2,940,972 wallet-market pairs.
| Market | Volume | Traders | Positions | Realized P&L |
|---|---|---|---|---|
| BTC | $864.31B | 123,917 | 3,551,852 | $380.6M |
| ETH | $519.97B | 91,971 | 1,851,660 | $576.8M |
| SOL | $180.07B | 83,414 | 1,300,489 | $223.6M |
| HYPE | $154.82B | 82,004 | 1,524,713 | $202.4M |
| CL | $56.03B | 23,383 | 683,380 | $14.1M |
| ZEC | $48.17B | 66,314 | 721,775 | $115.8M |
| XYZ100 | $43.64B | 18,237 | 652,202 | -$838.9K |
| XRP | $36.66B | 51,826 | 471,531 | $54.0M |
| SP500 | $35.50B | 22,321 | 420,593 | $4.3M |
| BRENTOIL | $26.06B | 16,216 | 571,551 | $24.0M |
| SKHX | $23.97B | 17,749 | 415,219 | $30.1M |
| SILVER | $21.39B | 17,004 | 1,256,145 | $7.0M |
| SNDK | $17.94B | 20,161 | 288,014 | $19.7M |
| MU | $17.89B | 19,077 | 321,117 | $17.0M |
| PUMP | $17.44B | 49,325 | 424,332 | $50.8M |
| FARTCOIN | $16.54B | 29,171 | 357,047 | $52.9M |
| @107 | $16.40B | 11,208 | 43,202 | $600.0M |
| SPCX | $15.95B | 25,488 | 310,210 | $9.8M |
| DOGE | $13.73B | 32,374 | 247,839 | $27.6M |
| kPEPE | $11.81B | 23,480 | 193,378 | $17.4M |
| SUI | $11.53B | 32,119 | 271,728 | $12.1M |
| XPL | $11.48B | 24,811 | 301,029 | $85.2M |
| GOLD | $11.27B | 21,535 | 140,027 | $4.6M |
| ENA | $10.62B | 34,797 | 252,207 | $45.8M |
| NEAR | $9.82B | 45,825 | 367,709 | $37.5M |
| TRUMP | $9.07B | 24,379 | 177,517 | $15.7M |
| NVDA | $8.52B | 20,561 | 235,898 | $2.0M |
| ASTER | $8.09B | 18,863 | 128,573 | $19.7M |
| USA500 | $7.81B | 870 | 111,354 | $1.3M |
| DRAM | $6.92B | 9,735 | 188,143 | $2.2M |
| BNB | $6.17B | 23,168 | 126,267 | $3.6M |
| INTC | $6.09B | 11,349 | 167,495 | $1.8M |
| LINK | $6.03B | 27,511 | 173,052 | $2.9M |
| LIT | $5.89B | 26,668 | 266,558 | $17.8M |
| AAVE | $5.25B | 26,561 | 176,117 | $369.9K |
| WLD | $4.69B | 30,181 | 234,988 | $3.4M |
| kBONK | $4.64B | 13,710 | 89,538 | $12.6M |
| TAO | $4.52B | 26,264 | 160,224 | -$1.2M |
| CRCL | $4.52B | 10,509 | 163,027 | $1.7M |
| AVAX | $4.33B | 22,116 | 154,831 | $4.0M |
| SKHY | $4.04B | 6,002 | 52,429 | $6.0M |
| UNI | $3.82B | 29,158 | 162,561 | $5.0M |
| PENGU | $3.58B | 20,046 | 103,508 | $6.3M |
| TSLA | $3.56B | 12,792 | 145,425 | $443.3K |
| GOOGL | $3.33B | 11,636 | 108,448 | -$852.9K |
| LTC | $3.32B | 18,516 | 97,034 | $7.1M |
| @142 | $3.29B | 3,819 | 14,592 | -$759.1K |
| WIF | $3.22B | 12,317 | 102,538 | $3.8M |
| SMSN | $3.22B | 7,390 | 188,030 | $4.0M |
| MRVL | $3.08B | 7,745 | 88,845 | $1.9M |
| ARB | $2.88B | 28,009 | 187,940 | $3.2M |
| META | $2.79B | 11,535 | 81,010 | $965.3K |
| PAXG | $2.75B | 12,753 | 52,390 | -$1.2M |
| ADA | $2.72B | 20,614 | 124,975 | $3.5M |
| EWY | $2.57B | 4,124 | 97,006 | $618.1K |
| ONDO | $2.56B | 25,644 | 142,939 | -$143.6K |
| CRV | $2.51B | 15,184 | 94,716 | $6.6M |
| AMD | $2.46B | 8,074 | 94,345 | -$2.2M |
| MON | $2.40B | 13,805 | 125,768 | $8.4M |
| TON | $2.30B | 7,208 | 69,529 | $2.7M |
| MSTR | $2.23B | 9,205 | 78,559 | $362.9K |
| TIA | $2.20B | 13,055 | 90,810 | -$664.0K |
| POPCAT | $2.17B | 8,645 | 66,005 | $3.7M |
| PONS | $2.16B | 22,544 | 158,949 | -$1.2M |
| VVV | $2.13B | 20,301 | 169,323 | $7.0M |
| INTC | $2.08B | 401 | 94,323 | $613.9K |
| CBRS | $2.05B | 7,764 | 110,903 | -$5.8M |
| WLFI | $1.98B | 9,834 | 65,920 | $18.2M |
| @151 | $1.97B | 2,427 | 5,425 | $5.0M |
| SILVER | $1.90B | 401 | 84,711 | -$138.7K |
| XMR | $1.88B | 15,816 | 129,650 | $1.4M |
| COPPER | $1.88B | 5,934 | 65,532 | $405.0K |
| HOOD | $1.87B | 8,862 | 89,930 | $204.0K |
| AAPL | $1.87B | 9,380 | 59,853 | $2.9M |
| LDO | $1.82B | 10,794 | 59,550 | -$901.3K |
| NBIS | $1.64B | 8,008 | 62,133 | $4.0M |
| MSFT | $1.61B | 7,204 | 58,823 | $2.8M |
| SEI | $1.60B | 10,290 | 63,548 | -$479.7K |
| NATGAS | $1.59B | 4,680 | 57,619 | -$618.7K |
| SPX | $1.59B | 11,707 | 77,605 | $2.3M |
| ZRO | $1.58B | 17,823 | 107,602 | $7.6M |
| SILVER | $1.57B | 670 | 34,832 | -$856.7K |
| VIRTUAL | $1.56B | 11,259 | 66,622 | -$517.4K |
| TRX | $1.55B | 9,448 | 50,682 | -$1.4M |
| PLTR | $1.54B | 6,752 | 53,011 | -$484.4K |
| JUP | $1.53B | 20,610 | 104,150 | $2.8M |
| US500 | $1.49B | 829 | 131,435 | $81.3K |
| HOOD | $1.38B | 313 | 66,011 | $270.4K |
| BCH | $1.35B | 13,879 | 68,540 | -$773.8K |
| APT | $1.33B | 12,349 | 75,007 | $7.7M |
| CASHCAT | $1.29B | 27,713 | 239,843 | -$3.0M |
| COIN | $1.29B | 5,827 | 78,444 | $32.8K |
| ORCL | $1.29B | 6,510 | 48,073 | $1.2M |
| FTM | $1.27B | 2,344 | 21,543 | -$1.2M |
| BERA | $1.23B | 8,579 | 54,668 | $3.5M |
| AMZN | $1.20B | 7,494 | 48,485 | -$108.8K |
| SOXL | $1.16B | 5,564 | 34,937 | $266.6K |
| CRWV | $1.16B | 5,703 | 50,728 | -$1.9M |
| IP | $1.15B | 4,460 | 42,979 | $10.6M |
| SNDK | $1.15B | 5,612 | 679,192 | -$244.4K |
| INJ | $1.14B | 16,466 | 97,787 | $1.8M |
| BTC | $1.09B | 969 | 62,278 | $2.0M |
| TSLA | $1.09B | 331 | 62,072 | -$57.0K |
| PENDLE | $1.09B | 11,176 | 74,273 | $250.3K |
| LAUNCHCOIN | $1.01B | 2,698 | 22,844 | $3.7M |
| CXMT | $1.00B | 5,234 | 55,513 | $1.4M |
| WTI | $952.9M | 424 | 30,892 | $66.2K |
| JPY | $925.8M | 3,633 | 34,614 | $25.1K |
| STRK | $918.1M | 14,940 | 78,920 | $2.7M |
| @272 | $892.7M | 495 | 1,864 | $3.9M |
| OP | $892.1M | 9,018 | 58,603 | $247.0K |
| NVDA | $872.9M | 397 | 24,022 | $219.9K |
| MNT | $868.9M | 5,744 | 26,361 | $7.4M |
| KAITO | $836.5M | 13,925 | 69,355 | -$1.9M |
| EIGEN | $795.8M | 8,669 | 52,962 | -$2.5M |
| @156 | $791.8M | 2,801 | 6,856 | $156.0K |
| kSHIB | $784.7M | 6,741 | 30,516 | -$891.2K |
| PURR | $783.2M | 13,400 | 146,331 | -$10.7K |
| GRASS | $746.4M | 11,876 | 81,446 | $3.2M |
| MOODENG | $739.1M | 5,799 | 36,834 | $1.7M |
| XLM | $714.8M | 11,946 | 56,773 | $711.7K |
| JTO | $708.4M | 11,705 | 71,451 | -$1.8M |
| ETHFI | $705.6M | 14,195 | 68,837 | $1.2M |
| PURRDAT | $692.4M | 3,869 | 82,830 | $1.5M |
| MKR | $691.4M | 2,182 | 15,523 | -$990.9K |
| LITE | $689.6M | 3,958 | 41,301 | -$2.3M |
| PLATINUM | $686.9M | 2,004 | 32,137 | $80.9K |
| UNITREE | $677.2M | 5,487 | 36,214 | $1.9M |
| BB | $643.8M | 3,726 | 44,758 | -$210.4K |
| VINE | $639.2M | 4,156 | 32,870 | $2.6M |
| GOAT | $636.2M | 5,237 | 31,181 | -$2.2M |
| ZORA | $627.5M | 7,140 | 46,750 | $681.6K |
| DOT | $615.8M | 13,239 | 69,708 | $829.8K |
| ANTH | $608.7M | 5,393 | 727,803 | -$99.3K |
| MELANIA | $607.1M | 5,357 | 32,045 | $2.1M |
| AVNT | $598.5M | 5,611 | 29,880 | $298.8K |
| MRNA | $597.6M | 4,083 | 21,779 | -$652.7K |
| RUNE | $585.7M | 6,493 | 36,536 | $566.8K |
| EUR | $572.3M | 3,065 | 19,741 | -$85.4K |
| S | $567.9M | 6,639 | 36,115 | $2.7M |
| CHIP | $558.4M | 9,970 | 59,126 | $1.0M |
| ETH | $552.5M | 586 | 43,322 | $675.8K |
| EWY | $544.5M | 243 | 21,602 | $61.0K |
| FET | $537.5M | 12,510 | 55,619 | $201.7K |
| AI16Z | $529.6M | 2,547 | 18,412 | -$2.6M |
| FIL | $525.1M | 10,712 | 52,105 | -$248.4K |
| TSM | $521.5M | 3,289 | 20,386 | -$355.3K |
| KIOXIA | $518.1M | 4,007 | 79,731 | $262.0K |
| ARM | $510.7M | 2,768 | 22,290 | -$116.8K |
| @166 | $508.7M | 2,237 | 4,212 | -$115.9K |
| MET | $502.5M | 9,438 | 52,868 | $2.4M |
| HBAR | $489.3M | 12,726 | 44,756 | -$3.5K |
| OIL | $483.6M | 1,145 | 18,068 | $607.1K |
| RKLB | $479.4M | 4,280 | 42,810 | -$1.5M |
| MORPHO | $469.9M | 9,828 | 54,161 | $526.2K |
| ATOM | $466.7M | 8,587 | 44,812 | -$46.2K |
| STX | $454.7M | 8,512 | 41,235 | -$392.7K |
| GOOGL | $450.1M | 270 | 17,007 | -$91.7K |
| AMZN | $430.2M | 239 | 23,715 | $214.3K |
| AERO | $428.6M | 11,022 | 49,393 | $410.7K |
| USOIL | $415.6M | 826 | 15,468 | $138.9K |
| KORU | $410.9M | 2,856 | 20,356 | $97.0K |
| DELL | $405.3M | 4,283 | 18,986 | $370.6K |
| STBL | $404.5M | 5,154 | 32,047 | $6.2M |
| ZHIPU | $400.1M | 4,188 | 50,277 | $195.2K |
| @188 | $397.9M | 790 | 3,287 | -$6.0M |
| BABA | $394.4M | 3,574 | 17,842 | -$25.9K |
| PNUT | $393.6M | 3,940 | 21,714 | $190.5K |
| APEX | $392.1M | 4,758 | 31,820 | $4.6M |
| PURR/USDC | $391.8M | 2,326 | 7,267 | $5.0M |
| META | $388.9M | 239 | 14,152 | $243.3K |
| HIMS | $384.7M | 2,961 | 30,546 | $225.3K |
| CAKE | $383.3M | 7,455 | 30,844 | $1.3M |
| RESOLV | $380.2M | 5,362 | 47,528 | $2.7M |
| PYTH | $376.7M | 8,713 | 46,568 | $14.9K |
| ORDI | $371.4M | 5,606 | 35,716 | -$125.2K |
| HYPE | $364.6M | 696 | 29,953 | -$198.5K |
| kFLOKI | $362.4M | 4,368 | 17,224 | $482.5K |
| AIXBT | $353.9M | 3,789 | 29,180 | -$733.2K |
| APE | $340.8M | 5,414 | 31,860 | $515.5K |
| AVGO | $339.5M | 3,985 | 18,944 | -$390.7K |
| BIO | $333.8M | 5,137 | 42,708 | $1.9M |
| DYDX | $333.6M | 5,952 | 37,946 | -$1.9M |
| PLATINUM | $330.2M | 150 | 2,975 | -$110.1K |
| RENDER | $328.2M | 7,526 | 44,469 | $502.4K |
| BE | $325.7M | 3,627 | 18,877 | $404.8K |
| USTECH | $320.4M | 375 | 52,259 | -$15.8K |
| US500 | $313.2M | 1,300 | 45,511 | -$12.4K |
| SNX | $310.7M | 3,382 | 30,942 | $8.2M |
| ZEREBRO | $310.6M | 2,429 | 20,876 | -$3.2M |
| MEGA | $307.7M | 7,013 | 80,094 | $2.1M |
| GRAM | $301.7M | 7,200 | 22,999 | -$321.1K |
| ZK | $296.8M | 6,531 | 33,227 | -$2.5M |
| ICP | $295.3M | 7,641 | 34,492 | -$93.2K |
| MSFT | $293.3M | 198 | 16,082 | $211.7K |
| @230 | $292.7M | 3,403 | 5,780 | -$46.7K |
| USTECH | $289.9M | 1,324 | 15,970 | $4.0K |
| W | $286.3M | 7,266 | 39,020 | $511.6K |
| BLUR | $285.2M | 5,506 | 29,720 | $398.2K |
| NBIS | $283.1M | 1,945 | 99,003 | -$229.6K |
| NIL | $274.7M | 10,835 | 61,551 | $445.7K |
| DASH | $274.1M | 8,478 | 42,288 | $3.9M |
| RNDR | $272.7M | 1,175 | 9,094 | -$625.1K |
| GOLD | $270.6M | 294 | 8,385 | -$22.4K |
| WDC | $267.4M | 2,811 | 14,940 | $273.9K |
| QNT | $263.9M | 3,154 | 33,229 | $150.9K |
| ENS | $262.4M | 3,649 | 21,200 | -$523.9K |
| CC | $253.4M | 4,968 | 39,457 | $674.1K |
| SILVER | $252.3M | 446 | 25,503 | $83.7K |
| NFLX | $251.2M | 3,549 | 13,744 | -$33.8K |
| MAG7 | $249.0M | 392 | 6,941 | -$66.3K |
| AR | $248.6M | 5,644 | 31,797 | -$230.4K |
| USELESS | $243.8M | 7,801 | 31,494 | -$470.9K |
| JP225 | $241.8M | 2,447 | 17,179 | -$2.8K |
| @210 | $240.1M | 545 | 2,233 | -$14.1M |
| SMALL2000 | $239.5M | 323 | 14,966 | -$21.4K |
| YZY | $233.9M | 1,842 | 11,883 | $1.3M |
| USUAL | $231.0M | 2,658 | 14,808 | -$1.0M |
| SYRUP | $227.9M | 5,695 | 30,962 | -$300.8K |
| LINEA | $226.6M | 3,332 | 17,003 | $2.3M |
| BSV | $225.1M | 2,206 | 14,517 | $19.3K |
| MATIC | $224.0M | 987 | 6,258 | -$401.7K |
| GOLD | $223.5M | 361 | 3,084 | -$313.6K |
| POL | $218.3M | 6,924 | 30,832 | $726.2K |
| INIT | $218.1M | 4,901 | 26,480 | $1.9M |
| MINIMAX | $216.1M | 3,195 | 41,647 | -$366.6K |
| LLY | $208.8M | 2,646 | 12,356 | -$67.7K |
| ALGO | $207.3M | 7,318 | 38,011 | $164.2K |
| STRC | $202.5M | 2,162 | 9,492 | $107.0K |
| CHILLGUY | $201.4M | 2,291 | 17,166 | -$344.7K |
| GRIFFAIN | $198.8M | 6,260 | 39,717 | $1.2M |
| NFTI | $198.7M | 62 | 2,325 | -$3.2K |
| GME | $197.0M | 2,184 | 12,297 | -$40.0K |
| ZEN | $195.7M | 4,886 | 28,947 | $226.1K |
| USAR | $195.5M | 2,306 | 20,569 | -$293.7K |
| OM | $195.1M | 1,709 | 13,153 | $212.3K |
| MOVE | $194.4M | 5,232 | 24,679 | $17.4K |
| IBM | $191.8M | 2,441 | 11,137 | $218.2K |
| @260 | $191.7M | 142 | 974 | $3.7M |
| 2Z | $183.1M | 6,735 | 24,291 | -$1.4M |
| DYM | $182.3M | 3,833 | 30,373 | $119.7K |
| LAYER | $180.4M | 3,367 | 19,509 | $445.4K |
| AXS | $179.0M | 3,703 | 21,704 | $654.0K |
| HYUNDAI | $172.8M | 2,301 | 34,327 | $197.3K |
| ETC | $172.1M | 3,870 | 21,613 | $225.7K |
| TST | $172.0M | 1,771 | 19,686 | -$187.2K |
| 0G | $170.9M | 4,907 | 27,032 | $15.6K |
| SAND | $165.8M | 7,610 | 32,356 | -$714.3K |
| SOL | $161.9M | 361 | 9,959 | $398.4K |
| BRETT | $149.4M | 3,492 | 24,275 | -$212.4K |
| SKR | $147.4M | 8,813 | 47,075 | $506.0K |
| RIVN | $143.9M | 1,457 | 8,890 | $97.4K |
| CFX | $142.2M | 4,171 | 20,644 | $38.4K |
| GMX | $141.5M | 2,682 | 19,367 | $448.2K |
| MEME | $140.0M | 3,550 | 19,131 | -$65.4K |
| @223 | $136.3M | 154 | 4,493 | -$2.6M |
| ME | $136.1M | 3,013 | 16,422 | -$994.5K |
| kNEIRO | $135.6M | 2,493 | 18,108 | -$324.8K |
| XAI | $133.9M | 2,904 | 16,082 | -$26.7K |
| OAI | $133.3M | 3,498 | 40,731 | $67.5K |
| FXS | $131.9M | 897 | 8,158 | -$751.2K |
| KR200 | $131.9M | 2,324 | 19,404 | -$4.5K |
| ALT | $131.0M | 3,768 | 25,034 | $327.3K |
| MANTA | $130.9M | 4,299 | 27,079 | -$252.3K |
| SMH | $130.7M | 1,392 | 10,883 | $17.1K |
| TNSR | $128.1M | 4,545 | 23,799 | $428.0K |
| STABLE | $128.1M | 4,518 | 24,473 | $207.3K |
| PROMPT | $127.9M | 1,175 | 19,030 | -$559.8K |
| BOT | $126.7M | 2,503 | 23,902 | $53.4K |
| MERL | $121.1M | 3,376 | 31,437 | $240.5K |
| COMP | $119.9M | 3,999 | 23,163 | $391.4K |
| URNM | $119.3M | 1,750 | 12,105 | $89.7K |
| IO | $118.2M | 3,352 | 21,915 | -$6.8K |
| MINA | $116.8M | 4,961 | 29,290 | $266.9K |
| SAGA | $116.1M | 6,789 | 33,637 | -$55.3K |
| KAS | $115.1M | 4,837 | 24,223 | -$632.0K |
| IMX | $114.8M | 3,960 | 22,126 | $256.0K |
| USBOND | $112.0M | 180 | 2,843 | $26.6K |
| NEO | $110.8M | 2,229 | 16,290 | $149.8K |
| SKY | $109.8M | 4,975 | 19,044 | -$566.0K |
| AZTEC | $108.7M | 4,043 | 25,067 | -$117.8K |
| TSLA | $106.7M | 249 | 8,019 | -$8.6K |
| IREN | $105.6M | 2,203 | 8,401 | -$370.1K |
| EWJ | $105.0M | 869 | 5,934 | $3.5K |
| @153 | $103.3M | 545 | 1,009 | -$52.3K |
| QCOM | $102.0M | 2,184 | 7,016 | $100.8K |
| ACE | $101.6M | 5,372 | 45,381 | $80.2K |
| ANIME | $100.2M | 3,322 | 19,153 | -$4.5K |
| NVDA | $100.2M | 240 | 4,043 | -$19.9K |
| @162 | $99.3M | 406 | 995 | -$6.7M |
| MAVIA | $97.2M | 1,506 | 12,082 | $610.9K |
| BIGTIME | $95.7M | 2,268 | 21,294 | -$315.9K |
| BOME | $95.6M | 5,988 | 24,848 | $236.8K |
| SOPH | $91.9M | 5,620 | 24,947 | $141.1K |
| kLUNC | $89.8M | 2,381 | 12,787 | $296.7K |
| GPRO | $87.7M | 1,811 | 10,361 | $15.8K |
| XLE | $87.6M | 1,585 | 7,089 | $69.6K |
| ZETA | $87.3M | 3,323 | 16,670 | -$17.0K |
| @334 | $87.2M | 631 | 3,303 | $566.1K |
| TSLA | $86.6M | 424 | 7,507 | $57.1K |
| MEW | $86.3M | 1,078 | 8,053 | -$663.7K |
| BIRD | $86.0M | 1,952 | 18,827 | $65.6K |
| TRB | $84.5M | 3,159 | 17,844 | -$186.4K |
| ANTHROPIC | $84.3M | 1,305 | 8,586 | -$379.4K |
| DOOD | $84.0M | 1,333 | 16,181 | $147.3K |
| NEIROETH | $83.9M | 902 | 10,796 | $516.2K |
| NOK | $83.9M | 1,511 | 8,548 | $161.7K |
| HEMI | $83.2M | 8,762 | 47,235 | $240.4K |
| CRWD | $82.4M | 1,870 | 5,537 | -$242.2K |
| PALLADIUM | $79.6M | 1,272 | 6,604 | -$71.8K |
| SUSHI | $78.2M | 3,634 | 19,413 | -$17.1K |
| @496 | $77.5M | 48 | 1,241 | $66.4K |
| JELLY | $77.2M | 669 | 3,173 | -$1.9M |
| HYPER | $76.0M | 2,661 | 20,128 | $30.8K |
| XMR | $76.0M | 554 | 2,881 | $488.5K |
| TURBO | $75.9M | 3,184 | 14,340 | -$283.5K |
| NXPC | $74.7M | 2,614 | 17,014 | -$1.7M |
| PROVE | $74.5M | 2,472 | 19,422 | -$148.3K |
| WHEAT | $74.2M | 231 | 962 | $36.7K |
| TOTAL2 | $74.0M | 431 | 4,525 | $136.5K |
| NOT | $73.9M | 2,281 | 11,504 | -$459.3K |
| UNITREE | $73.7M | 1,233 | 12,274 | $76.6K |
| AMAT | $72.7M | 1,712 | 7,091 | -$8.3K |
| AAOI | $72.7M | 2,005 | 7,825 | -$47.4K |
| GMT | $72.4M | 2,103 | 17,140 | -$73.1K |
| HMSTR | $72.0M | 5,615 | 26,805 | -$74.4K |
| GAS | $71.8M | 1,744 | 12,118 | $134.8K |
| REZ | $71.8M | 5,172 | 29,070 | -$133.2K |
| ASML | $70.5M | 1,621 | 7,454 | $110.7K |
| CELO | $70.1M | 2,641 | 17,628 | $599.7K |
| BLAST | $68.9M | 1,173 | 5,048 | $926.5K |
| EUR | $68.7M | 101 | 563 | $1.7K |
| PEOPLE | $68.1M | 4,266 | 19,288 | -$46.8K |
| FTT | $67.1M | 1,060 | 5,870 | $238.3K |
| COIN | $66.8M | 239 | 5,872 | $19.0K |
| GOLD | $66.2M | 301 | 4,728 | -$19.3K |
| COPPER | $64.3M | 283 | 2,704 | $74.4K |
| GALA | $64.2M | 3,640 | 17,987 | -$112.8K |
| ENERGY | $63.8M | 230 | 2,278 | $29.4K |
| RSR | $63.8M | 3,237 | 17,565 | $282.8K |
| @150 | $63.4M | 1,025 | 2,847 | -$16.9K |
| NOW | $63.3M | 1,773 | 6,847 | $2.8K |
| BANANA | $63.2M | 2,932 | 14,982 | -$173.9K |
| BABY | $62.2M | 3,095 | 21,843 | $75.4K |
| RLB | $62.1M | 333 | 1,033 | -$85.5K |
| SUPER | $61.3M | 3,193 | 21,515 | $42.1K |
| AVGO | $60.4M | 740 | 3,627 | -$148.2K |
| CRCL | $59.1M | 315 | 5,050 | -$70.2K |
| SPACEX | $58.6M | 1,219 | 7,228 | $254.0K |
| SEMIS | $58.4M | 286 | 2,612 | $26.0K |
Volume is lifetime notional across all settled on-chain fills, Traders counts unique wallet-market pairs, and Realized P&L sums the community's closed-position results. Every figure is rebuilt from the chain — none of it is exchange-reported.
Some assets appear more than once: HIP-3 lets anyone run a perp dex on Hyperliquid (trade.xyz, dreamcash, Kinetiq, HyENA, Felix), and the same asset trades on several of them with separate order books — each row is its own market. New to Hyperliquid? Start with the guide.