| # | Trader | ROI on Dep | ROI vs Peak | Total PnL $ | Open uPnL | Peak equity | Leverage | Period | Last trade | Win rate | Positions | Max DCA | Med. hold | Coins | Top coin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x483d…8f54 | $7.6K | 93.2% | 50% | 4707 | ||||||||||
| 2 | 0xa046…9373 | $28.4K | 146.8% | 74% | 2149 | ||||||||||
| 3 | 0x7759…2a8b | $128.3K | 10.6% | 78% | 758 | ||||||||||
| 4 | 0xa2d2…88e4 | $16.0K | 134.2% | 77% | 2215 | ||||||||||
| 5 | 0xa381…066c | $216.0K | 149.4% | 86% | 467 | ||||||||||
| 6 | 0x238b…3a0b | $50.6K | 141.1% | 69% | 1604 | ||||||||||
| 7 | 0x0526…bb9a | $442.2K | 189.1% | 81% | 35325 | ||||||||||
| 8 | 0xdc52…19f5 | $251.0K | 96.4% | 70% | 471 | ||||||||||
| 9 | 0x117a…dbd4 | $94.3K | 158.5% | 53% | 3731 | ||||||||||
| 10 | 0x0687…e4d2 | $5.4K | 210.7% | 88% | 930 | ||||||||||
| 11 | 0xcf67…eb24 | $996.8K | 61.1% | 30% | 126 | ||||||||||
| 12 | 0x1894…6216 | $1.8K | 110.0% | 72% | 988 | ||||||||||
| 13 | 0xbc8a…b544 | $2.5K | 125.2% | 58% | 2115 | ||||||||||
| 14 | 0x38c3…db5c | $8.5K | 115.6% | 47% | 5209 | ||||||||||
| 15 | 0x3f9a…fca1 | -$12.6K | -7.5% | 51% | 565 | ||||||||||
| 16 | 0x37c2…cb4f | $86.4K | 179.0% | 56% | 13420 | ||||||||||
| 17 | 0xa449…a51f | $7.0K | 122.2% | 66% | 1083 | ||||||||||
| 18 | 0x0cee…74f4 | $654.7K | 97.6% | 94% | 17 | ||||||||||
| 19 | 0x6e88…741a | $331.3K | 66.1% | 66% | 104 | ||||||||||
| 20 | 0x1666…cf05 | $22.9K | 131.5% | 82% | 3273 | ||||||||||
| 21 | 0x2b20…4612 | $22.4K | 103.9% | 61% | 118663 | ||||||||||
| 22 | 0x21c6…323c | $22.4K | 145.8% | 71% | 830 | ||||||||||
| 23 | 0x809f…c436 | $95.6K | 74.9% | 69% | 12640 | ||||||||||
| 24 | 0xd96a…ddcc | $51.5K | 103.0% | 77% | 120 | ||||||||||
| 25 | 0x6ad9…3ec7 | $194.8K | 16.0% | 69% | 71 | ||||||||||
| 26 | 0xcb8a…448d | $9.3K | 96.0% | 59% | 1132 | ||||||||||
| 27 | 0xd0c4…65b2 | -$17 | -0.2% | 54% | 3486 | ||||||||||
| 28 | 0x7af7…ffec | $3.8K | 15.1% | 61% | 18 | ||||||||||
| 29 | 0x2291…7d81 | $379.5K | 164.5% | 79% | 2244 | ||||||||||
| 30 | 0x56df…9c6a | $61.7K | 80.7% | 49% | 495 | ||||||||||
| 31 | 0x8381…4071 | $127 | 2.0% | 55% | 2831 | ||||||||||
| 32 | 0xedd0…8299 | -$55.1K | -1.9% | 0% | 5 | ||||||||||
| 33 | 0x6a39…8db7 | $50 | 0.8% | 56% | 2935 | ||||||||||
| 34 | 0x92d4…9b49 | $79.5K | 64.5% | 50% | 2 | ||||||||||
| 35 | 0xe4c0…d02d | $36.3K | 89.3% | 67% | 130 | ||||||||||
| 36 | 0x58ce…fa23 | $8.2K | 98.5% | 83% | 711 | ||||||||||
| 37 | 0x8bae…ab6d | $10.9M | 154.6% | 67% | 172 | ||||||||||
| 38 | 0xa2f4…ab15 | $819 | 39.0% | 76% | 308 | ||||||||||
| 39 | 0xb552…b94e | $515.7K | 97.4% | 57% | 357 | ||||||||||
| 40 | 0x8e7c…375f | $15.9K | 88.5% | 38% | 512 | ||||||||||
| 41 | 0x5f07…e2f7 | $44.0K | 138.6% | 80% | 44 | ||||||||||
| 42 | 0x9fc0…d55c | $1.3K | 77.4% | 73% | 3814 | ||||||||||
| 43 | 0x176a…3fb4 | $9.0K | 33.9% | 44% | 6339 | ||||||||||
| 44 | 0x9458…ec04 | $4.8M | 79.0% | 65% | 135 | ||||||||||
| 45 | 0x2c22…11dd | $290.9K | 117.4% | 65% | 212 | ||||||||||
| 46 | 0x8911…3893 | $4.5K | 78.3% | 58% | 2772 | ||||||||||
| 47 | 0xdc3f…f1a3 | $39.7K | 49.1% | 61% | 67 | ||||||||||
| 48 | 0xab20…8ab9 | $1.1K | 4.7% | 33% | 45 | ||||||||||
| 49 | 0xb824…fbd2 | $50.0K | 59.9% | 43% | 7 | ||||||||||
| 50 | 0xe02e…a2d3 | -$598.1K | -4.2% | 58% | 482 | ||||||||||
Ranking traders by profit alone rewards account size, not skill. A wallet that made $5M on a $100M account did worse than one that made $500K on $1M. That is why profit, ROI and account size sit side by side here, and why every column is sortable.
Realised vs unrealised. Realised profit counts closed positions only. A trader sitting on a large paper gain has not proven anything yet — the position can still reverse. The two are kept apart so an open run does not inflate a ranking.
Why deposits matter. ROI only means something when the denominator is real. Wallets funded by an airdrop or bridged in from elsewhere can show extreme percentages that say nothing about trading. Compass reconstructs each wallet's deposit history from the chain and excludes wallets whose history is incomplete, rather than showing an inflated number.
Leverage as context. Two traders with the same ROI at 3× and 40× are not comparable — the same outcome could have gone the other way.
Yes. Every Hyperliquid trade settles on-chain, so a ranking can be rebuilt from public data by anyone. Compass requires no login to view it. This differs from centralised-exchange leaderboards, which show only traders who opted in and can be edited by the venue.
From settled on-chain fills, using each wallet's reconstructed deposit and withdrawal history. Realised and unrealised profit are reported separately.
Because their deposit history is incomplete — the exchange did not report part of it. A wallet whose $73,000 deposit was recorded as $250 shows a four-digit ROI. Those cases are detected and removed from ranked results.
Yes, non-custodially: trades are mirrored from your own wallet and Compass never holds funds. See copytrading for who is already being copied and how those copiers actually did.
Rankings refresh every few hours; open positions update in near real time from the fill stream.