BTC Longs vs Shorts
BTC Smart Money vs. Crowd
| Gruppe | Long/Short | Stimmung |
|---|---|---|
| Retail · alle Konten | 0.73 | Bärisch |
| Whales · Equity ≥ $1M | 0.87 | Bärisch |
| Smart Money · Gewinn ≥ $10K | 0.56 | Extrem bärisch |
?BTC Long/Short Ratio
| Typ | Long/Short | Stimmung |
|---|---|---|
| Retail | 0.73 | Bärisch |
| Whale Account | 0.58 | Extrem bärisch |
| Whale Position | 0.87 | Bärisch |
| Smart Money | 0.56 | Extrem bärisch |
Smart Money BTC Positionen
| Wallet | Seite | Notional | Unrealisiert |
|---|---|---|---|
| 0x92ea…50e9 | LONG 3× | $144.0M | +$146K |
| 0x5b5d…c060 | SHORT 5× | $130.3M | −$11.4M |
| 0xb83d…6e36 | SHORT 5× | $81.4M | −$14.1M |
| 0xfc27…9d9d | SHORT 10× | $72.6M | +$836K |
| 0x15a4…dfdb | LONG 40× | $62.4M | +$15.0M |
| 0x7fda…17d1 | SHORT 20× | $39.0M | +$310K |
Große BTC Trades
| Seite | Preis | Wert | Wallet | Zeit |
|---|---|---|---|---|
| SELL | $77,217 | $447K | 0xef69…00b7 winner | 16:02:16 |
| SELL | $77,213 | $447K | 0xef69…00b7 winner | 16:02:16 |
| SELL | $77,222 | $267K | 0x1ee7…edf5 | 16:01:38 |
| SELL | $77,221 | $432K | 0x1ee7…edf5 | 16:01:38 |
| SELL | $77,220 | $987K | 0x1ee7…edf5 | 16:01:38 |
| BUY | $77,286 | $383K | 0x109b…41aa | 15:59:11 |
| BUY | $77,042 | $356K | 0x10f1…202f winner | 15:18:50 |
| BUY | $76,954 | $480K | 0x10f1…202f winner | 15:18:08 |
BTC Long/Short Ratio Chart
BTC Long/Short je Gruppe
| Gruppe | 15m | 1h | 4h | 12h | 24h |
|---|---|---|---|---|---|
| Taker buy/sell | 2.77 | 1.35 | 1.11 | 1.00 | 0.93 |
| Retail | 0.69 | 0.73 | — | — | — |
| Whale Account | 0.54 | 0.59 | — | — | — |
| Whale Position | 0.87 | 0.91 | — | — | — |
| Smart Money | 0.56 | 0.60 | — | — | — |
BTC Long/Short Ratio FAQ
Sind die Top-BTC-Trader auf Hyperliquid gerade long oder short?
Stand 2026-09-02 16:05 UTC, 35.8% des offenen BTC-Nominalwerts profitabler Hyperliquid-Trader ist long ($255.5M long gegen $457.4M short über 68 Positionen). Retail-Wallets sind 43.4% long auf BTC.
Was ist die BTC Taker-Kauf/Verkauf-Ratio?
Market buys divided by market sells in the BTC perp over the window. Above 1 means aggressive buying dominated; below 1, aggressive selling. It reflects short-term flow, not positioning.
Was bedeuten Retail, Whale Account und Whale Position?
Retail counts every tracked wallet with an open BTC position once, by net side. Whale Account does the same for wallets with $1M+ equity; Whale Position weighs those wallets by open notional. Smart Money weighs wallets with $10,000+ verified lifetime profit by open notional.
Warum bedeutet eine hohe Ratio nicht mehr Kapital auf der Long-Seite?
An einer Derivatebörse steht jedem Long ein gleich großer Short gegenüber. Eine Ratio über 1 heißt: mehr Konten (oder mehr Kapital innerhalb einer Gruppe) sind long als short — das Gegenkapital liegt auf der anderen Seite, oft konzentriert in wenigen, größeren Händen.
Kann ich diese Zahlen zitieren oder abrufen?
Yes. This page is served by /api/long-short/coin/btc and /api/long-short/chart, refreshed every 5 minutes, licensed CC BY 4.0 with attribution to Compass. Every wallet resolves to a public Hyperliquid address.