xyz:SP500 Longs vs Shorts
xyz:SP500 Smart Money vs. Crowd
| Gruppe | Long/Short | Stimmung |
|---|---|---|
| Retail · alle Konten | 0.81 | Bärisch |
| Whales · Equity ≥ $1M | 2.42 | Extrem bullisch |
| Smart Money · Gewinn ≥ $10K | 1.58 | Extrem bullisch |
?xyz:SP500 Long/Short Ratio
| Typ | Long/Short | Stimmung |
|---|---|---|
| Retail | 0.81 | Bärisch |
| Whale Account | 2.33 | Extrem bullisch |
| Whale Position | 2.42 | Extrem bullisch |
| Smart Money | 1.58 | Extrem bullisch |
Smart Money xyz:SP500 Positionen
| Wallet | Seite | Notional | Unrealisiert |
|---|---|---|---|
| 0x5d2f…9bb7 | LONG 20× | $8.4M | +$839K |
| 0xf517…c032 | LONG 50× | $6.0M | −$82K |
| 0x7e41…1c3e | SHORT 14× | $4.1M | +$50K |
| 0x469e…58a5 | LONG 20× | $4.0M | −$51K |
| 0xfc66…ca06 | SHORT 8× | $3.6M | −$10K |
| 0xbcd4…0dd2 | LONG 50× | $1.9M | +$107K |
Große xyz:SP500 Trades
| Seite | Preis | Wert | Wallet | Zeit |
|---|---|---|---|---|
| BUY | $7,679 | $384K | 0x98d5…0aa3 | 15:30:27 |
| BUY | $7,679 | $564K | 0xfc66…ca06 winner | 15:30:26 |
| SELL | $7,674 | $256K | 0xcf7c…f92c | 15:23:35 |
| SELL | $7,675 | $258K | 0xcf7c…f92c | 15:22:50 |
xyz:SP500 Long/Short Ratio Chart
xyz:SP500 Long/Short je Gruppe
| Gruppe | 15m | 1h | 4h | 12h | 24h |
|---|---|---|---|---|---|
| Taker buy/sell | 1.68 | 1.00 | 1.28 | 1.15 | 0.95 |
| Retail | 0.76 | 0.95 | — | — | — |
| Whale Account | 2.00 | 3.00 | — | — | — |
| Whale Position | 2.38 | 3.86 | — | — | — |
| Smart Money | 1.57 | 2.25 | — | — | — |
xyz:SP500 Long/Short Ratio FAQ
Sind die Top-xyz:SP500-Trader auf Hyperliquid gerade long oder short?
Stand 2026-09-02 16:08 UTC, 61.2% des offenen xyz:SP500-Nominalwerts profitabler Hyperliquid-Trader ist long ($20.8M long gegen $13.2M short über 21 Positionen). Retail-Wallets sind 45.8% long auf xyz:SP500.
Was ist die xyz:SP500 Taker-Kauf/Verkauf-Ratio?
Market buys divided by market sells in the xyz:SP500 perp over the window. Above 1 means aggressive buying dominated; below 1, aggressive selling. It reflects short-term flow, not positioning.
Was bedeuten Retail, Whale Account und Whale Position?
Retail counts every tracked wallet with an open xyz:SP500 position once, by net side. Whale Account does the same for wallets with $1M+ equity; Whale Position weighs those wallets by open notional. Smart Money weighs wallets with $10,000+ verified lifetime profit by open notional.
Warum bedeutet eine hohe Ratio nicht mehr Kapital auf der Long-Seite?
An einer Derivatebörse steht jedem Long ein gleich großer Short gegenüber. Eine Ratio über 1 heißt: mehr Konten (oder mehr Kapital innerhalb einer Gruppe) sind long als short — das Gegenkapital liegt auf der anderen Seite, oft konzentriert in wenigen, größeren Händen.
Kann ich diese Zahlen zitieren oder abrufen?
Yes. This page is served by /api/long-short/coin/xyz-sp500 and /api/long-short/chart, refreshed every 5 minutes, licensed CC BY 4.0 with attribution to Compass. Every wallet resolves to a public Hyperliquid address.