xyz:SP500 Longs vs Shorts
xyz:SP500 Smart Money vs Crowd
| Group | Long/Short | Sentiment |
|---|---|---|
| Retail · all accounts | 0.81 | Bearish |
| Whales · equity ≥ $1M | 2.42 | Extremely Bullish |
| Smart Money · $10K+ profit | 1.58 | Extremely Bullish |
?xyz:SP500 Long/Short Ratio
| Type | Long/Short | Sentiment |
|---|---|---|
| Retail | 0.81 | Bearish |
| Whale Account | 2.33 | Extremely Bullish |
| Whale Position | 2.42 | Extremely Bullish |
| Smart Money | 1.58 | Extremely Bullish |
Smart Money xyz:SP500 Positions
| Wallet | Side | Notional | Unrealized |
|---|---|---|---|
| 0x5d2f…9bb7 | LONG 20× | $8.4M | +$839K |
| 0xf517…c032 | LONG 50× | $6.0M | −$82K |
| 0x7e41…1c3e | SHORT 14× | $4.1M | +$50K |
| 0x469e…58a5 | LONG 20× | $4.0M | −$51K |
| 0xfc66…ca06 | SHORT 8× | $3.6M | −$10K |
| 0xbcd4…0dd2 | LONG 50× | $1.9M | +$107K |
Large xyz:SP500 Trades
| Side | Price | Value | Wallet | Time |
|---|---|---|---|---|
| BUY | $7,679 | $384K | 0x98d5…0aa3 | 15:30:27 |
| BUY | $7,679 | $564K | 0xfc66…ca06 winner | 15:30:26 |
| SELL | $7,674 | $256K | 0xcf7c…f92c | 15:23:35 |
| SELL | $7,675 | $258K | 0xcf7c…f92c | 15:22:50 |
xyz:SP500 Long/Short Ratio Chart
xyz:SP500 Long/Short by Group
| Group | 15m | 1h | 4h | 12h | 24h |
|---|---|---|---|---|---|
| Taker buy/sell | 1.68 | 1.00 | 1.28 | 1.15 | 0.95 |
| Retail | 0.73 | 0.86 | — | — | — |
| Whale Account | 2.00 | 3.00 | — | — | — |
| Whale Position | 2.34 | 3.61 | — | — | — |
| Smart Money | 1.57 | 2.21 | — | — | — |
xyz:SP500 Long/Short Ratio FAQ
Are the top xyz:SP500 traders on Hyperliquid long or short right now?
As of 2026-09-02 16:07 UTC, 61.2% of open xyz:SP500 notional held by profitable Hyperliquid traders is long ($20.8M long vs $13.2M short across 21 positions). Retail wallets are 45.8% long on xyz:SP500.
What is the xyz:SP500 Taker Buy/Sell ratio?
Market buys divided by market sells in the xyz:SP500 perp over the window. Above 1 means aggressive buying dominated; below 1, aggressive selling. It reflects short-term flow, not positioning.
What do Retail, Whale Account and Whale Position mean?
Retail counts every tracked wallet with an open xyz:SP500 position once, by net side. Whale Account does the same for wallets with $1M+ equity; Whale Position weighs those wallets by open notional. Smart Money weighs wallets with $10,000+ verified lifetime profit by open notional.
Why doesn't a high ratio mean more money is long?
On a derivatives exchange each long is matched by a short of the same size. A ratio above 1 means more accounts (or more capital within one group) sit long than short — the counterparty capital is on the other side, often concentrated in fewer, larger hands.
Can I cite or pull these numbers?
Yes. This page is served by /api/long-short/coin/xyz-sp500 and /api/long-short/chart, refreshed every 5 minutes, licensed CC BY 4.0 with attribution to Compass. Every wallet resolves to a public Hyperliquid address.